Team Rankings
# | Team | Players | Score |
---|---|---|---|
1 | ![]() |
2 | 4372 |
2 | ![]() |
2 | 1407 |
3 | ![]() |
1 | 54 |
4 | ![]() |
1 | 36 |
5 | ![]() |
1 | 35 |
6 | ![]() |
1 | 34 |
7 | ![]() |
2 | 29 |
8 | ![]() |
1 | 20 |
9 | ![]() |
1 | 8 |
10 | ![]() |
1 | 1 |
11 | ![]() |
0 | 0 |
12 | ![]() |
0 | 0 |
13 | ![]() |
0 | 0 |
14 | ![]() |
0 | 0 |
15 | ![]() |
0 | 0 |
16 | ![]() |
0 | 0 |
17 | ![]() |
0 | 0 |
18 | ![]() |
0 | 0 |
19 | ![]() |
0 | 0 |
20 | ![]() |
0 | 0 |
21 | ![]() |
0 | 0 |
22 | ![]() |
0 | 0 |
23 | ![]() |
0 | 0 |
24 | ![]() |
0 | 0 |
25 | ![]() |
0 | 0 |
26 | ![]() |
0 | 0 |
27 | ![]() |
0 | 0 |
28 | ![]() |
0 | 0 |
29 | ![]() |
0 | 0 |
30 | ![]() |
0 | 0 |
Top 25 Players
# | Player (Best Combo) | Score |
---|---|---|
1 | ![]() |
4293 |
2 | ![]() |
1227 |
3 | ![]() |
180 |
4 | ![]() |
79 |
5 | ![]() |
54 |
6 | ![]() |
36 |
7 | ![]() |
35 |
8 | ![]() |
34 |
9 | ![]() |
20 |
10 | ![]() |
16 |
11 | ![]() |
13 |
12 | ![]() |
8 |
13 | ![]() |
1 |