Team Rankings
# | Team | Players | Score |
---|---|---|---|
1 | ![]() |
1 | 4518 |
2 | ![]() |
14 | 3665 |
3 | ![]() |
4 | 1886 |
4 | ![]() |
2 | 567 |
5 | ![]() |
2 | 429 |
6 | ![]() |
6 | 375 |
7 | ![]() |
1 | 108 |
8 | ![]() |
1 | 58 |
9 | ![]() |
2 | 57 |
10 | ![]() |
2 | 55 |
11 | ![]() |
1 | 37 |
12 | ![]() |
1 | 32 |
13 | ![]() |
1 | 9 |
14 | ![]() |
1 | 4 |
15 | ![]() |
1 | 3 |
16 | ![]() |
0 | 0 |
17 | ![]() |
0 | 0 |
18 | ![]() |
0 | 0 |
19 | ![]() |
0 | 0 |
20 | ![]() |
0 | 0 |
21 | ![]() |
0 | 0 |
22 | ![]() |
0 | 0 |
23 | ![]() |
0 | 0 |
24 | ![]() |
0 | 0 |
25 | ![]() |
0 | 0 |
26 | ![]() |
0 | 0 |
27 | ![]() |
0 | 0 |
28 | ![]() |
0 | 0 |
29 | ![]() |
0 | 0 |
30 | ![]() |
0 | 0 |
Top 25 Players
# | Player (Best Combo) | Score |
---|---|---|
1 | ![]() |
4518 |
2 | ![]() |
1790 |
3 | ![]() |
1375 |
4 | ![]() |
770 |
5 | ![]() |
561 |
6 | ![]() |
473 |
7 | ![]() |
421 |
8 | ![]() |
405 |
9 | ![]() |
245 |
10 | ![]() |
226 |
11 | ![]() |
111 |
12 | ![]() |
110 |
13 | ![]() |
108 |
14 | ![]() |
64 |
15 | ![]() |
63 |
16 | ![]() |
62 |
17 | ![]() |
58 |
18 | ![]() |
54 |
19 | ![]() |
49 |
20 | ![]() |
47 |
21 | ![]() |
45 |
22 | ![]() |
37 |
23 | ![]() |
32 |
24 | ![]() |
21 |
25 | ![]() |
20 |