Team Rankings
# | Team | Players | Score |
---|---|---|---|
1 | ![]() |
7 | 278199 |
2 | ![]() |
2 | 72937 |
3 | ![]() |
4 | 71322 |
4 | ![]() |
3 | 2576 |
5 | ![]() |
6 | 1829 |
6 | ![]() |
4 | 1330 |
7 | ![]() |
1 | 434 |
8 | ![]() |
2 | 403 |
9 | ![]() |
3 | 262 |
10 | ![]() |
2 | 241 |
11 | ![]() |
2 | 149 |
12 | ![]() |
1 | 100 |
13 | ![]() |
2 | 83 |
14 | ![]() |
2 | 46 |
15 | ![]() |
1 | 30 |
16 | ![]() |
1 | 12 |
17 | ![]() |
1 | 2 |
18 | ![]() |
0 | 0 |
19 | ![]() |
0 | 0 |
20 | ![]() |
0 | 0 |
21 | ![]() |
0 | 0 |
22 | ![]() |
0 | 0 |
23 | ![]() |
0 | 0 |
24 | ![]() |
0 | 0 |
25 | ![]() |
0 | 0 |
26 | ![]() |
0 | 0 |
27 | ![]() |
0 | 0 |
28 | ![]() |
0 | 0 |
29 | ![]() |
0 | 0 |
30 | ![]() |
0 | 0 |
Top 25 Players
# | Player (Best Combo) | Score |
---|---|---|
1 | ![]() |
278139 |
2 | ![]() |
72888 |
3 | ![]() |
71015 |
4 | ![]() |
2553 |
5 | ![]() |
1254 |
6 | ![]() |
1095 |
7 | ![]() |
434 |
8 | ![]() |
425 |
9 | ![]() |
402 |
10 | ![]() |
278 |
11 | ![]() |
252 |
12 | ![]() |
220 |
13 | ![]() |
219 |
14 | ![]() |
136 |
15 | ![]() |
100 |
16 | ![]() |
85 |
17 | ![]() |
68 |
18 | ![]() |
59 |
19 | ![]() |
49 |
20 | ![]() |
32 |
21 | ![]() |
30 |
22 | ![]() |
24 |
23 | ![]() |
22 |
24 | ![]() |
17 |
25 | ![]() |
15 |