Team Rankings
# | Team | Players | Score |
---|---|---|---|
1 | ![]() |
16 | 757479 |
2 | ![]() |
11 | 3852 |
3 | ![]() |
18 | 1251 |
4 | ![]() |
1 | 830 |
5 | ![]() |
4 | 815 |
6 | ![]() |
3 | 791 |
7 | ![]() |
1 | 324 |
8 | ![]() |
3 | 267 |
9 | ![]() |
3 | 188 |
10 | ![]() |
4 | 129 |
11 | ![]() |
2 | 126 |
12 | ![]() |
4 | 109 |
13 | ![]() |
1 | 94 |
14 | ![]() |
3 | 64 |
15 | ![]() |
1 | 47 |
16 | ![]() |
1 | 41 |
17 | ![]() |
3 | 40 |
18 | ![]() |
1 | 15 |
19 | ![]() |
2 | 8 |
20 | ![]() |
1 | 5 |
21 | ![]() |
1 | 5 |
22 | ![]() |
1 | 1 |
23 | ![]() |
1 | 1 |
24 | ![]() |
1 | 1 |
25 | ![]() |
1 | 1 |
26 | ![]() |
0 | 0 |
27 | ![]() |
0 | 0 |
28 | ![]() |
0 | 0 |
29 | ![]() |
0 | 0 |
30 | ![]() |
0 | 0 |
Top 25 Players
# | Player (Best Combo) | Score |
---|---|---|
1 | ![]() |
502180 |
2 | ![]() |
253270 |
3 | ![]() |
2389 |
4 | ![]() |
1198 |
5 | ![]() |
1111 |
6 | ![]() |
830 |
7 | ![]() |
780 |
8 | ![]() |
655 |
9 | ![]() |
581 |
10 | ![]() |
329 |
11 | ![]() |
329 |
12 | ![]() |
324 |
13 | ![]() |
273 |
14 | ![]() |
179 |
15 | ![]() |
166 |
16 | ![]() |
132 |
17 | ![]() |
96 |
18 | ![]() |
94 |
19 | ![]() |
80 |
20 | ![]() |
77 |
21 | ![]() |
74 |
22 | ![]() |
74 |
23 | ![]() |
71 |
24 | ![]() |
68 |
25 | ![]() |
53 |