Team Rankings
# | Team | Players | Score |
---|---|---|---|
1 | ![]() |
15 | 87293 |
2 | ![]() |
3 | 12217 |
3 | ![]() |
27 | 8953 |
4 | ![]() |
1 | 4035 |
5 | ![]() |
16 | 2583 |
6 | ![]() |
4 | 1392 |
7 | ![]() |
10 | 1232 |
8 | ![]() |
5 | 1163 |
9 | ![]() |
6 | 649 |
10 | ![]() |
1 | 593 |
11 | ![]() |
2 | 572 |
12 | ![]() |
6 | 419 |
13 | ![]() |
4 | 415 |
14 | ![]() |
1 | 277 |
15 | ![]() |
6 | 217 |
16 | ![]() |
2 | 130 |
17 | ![]() |
2 | 128 |
18 | ![]() |
1 | 82 |
19 | ![]() |
1 | 61 |
20 | ![]() |
2 | 60 |
21 | ![]() |
1 | 34 |
22 | ![]() |
1 | 30 |
23 | ![]() |
1 | 18 |
24 | ![]() |
1 | 11 |
25 | ![]() |
1 | 10 |
26 | ![]() |
2 | 9 |
27 | ![]() |
1 | 4 |
28 | ![]() |
0 | 0 |
29 | ![]() |
0 | 0 |
30 | ![]() |
0 | 0 |
Top 25 Players
# | Player (Best Combo) | Score |
---|---|---|
1 | ![]() |
85565 |
2 | ![]() |
12165 |
3 | ![]() |
4035 |
4 | ![]() |
2362 |
5 | ![]() |
2265 |
6 | ![]() |
1870 |
7 | ![]() |
1862 |
8 | ![]() |
1264 |
9 | ![]() |
1241 |
10 | ![]() |
1143 |
11 | ![]() |
1059 |
12 | ![]() |
634 |
13 | ![]() |
618 |
14 | ![]() |
593 |
15 | ![]() |
559 |
16 | ![]() |
488 |
17 | ![]() |
320 |
18 | ![]() |
277 |
19 | ![]() |
240 |
20 | ![]() |
225 |
21 | ![]() |
212 |
22 | ![]() |
194 |
23 | ![]() |
162 |
24 | ![]() |
160 |
25 | ![]() |
150 |