Team Rankings
# | Team | Players | Score |
---|---|---|---|
1 | ![]() |
21 | 18460 |
2 | ![]() |
4 | 7253 |
3 | ![]() |
6 | 6264 |
4 | ![]() |
9 | 5828 |
5 | ![]() |
4 | 3314 |
6 | ![]() |
4 | 2079 |
7 | ![]() |
22 | 1067 |
8 | ![]() |
2 | 478 |
9 | ![]() |
4 | 361 |
10 | ![]() |
7 | 340 |
11 | ![]() |
3 | 331 |
12 | ![]() |
2 | 146 |
13 | ![]() |
4 | 121 |
14 | ![]() |
5 | 111 |
15 | ![]() |
3 | 109 |
16 | ![]() |
2 | 101 |
17 | ![]() |
3 | 92 |
18 | ![]() |
5 | 75 |
19 | ![]() |
4 | 75 |
20 | ![]() |
2 | 41 |
21 | ![]() |
1 | 34 |
22 | ![]() |
2 | 16 |
23 | ![]() |
1 | 1 |
24 | ![]() |
1 | 1 |
25 | ![]() |
1 | 1 |
26 | ![]() |
0 | 0 |
27 | ![]() |
0 | 0 |
28 | ![]() |
0 | 0 |
29 | ![]() |
0 | 0 |
30 | ![]() |
0 | 0 |
Top 25 Players
# | Player (Best Combo) | Score |
---|---|---|
1 | ![]() |
17606 |
2 | ![]() |
6340 |
3 | ![]() |
5222 |
4 | ![]() |
5107 |
5 | ![]() |
1755 |
6 | ![]() |
1547 |
7 | ![]() |
1279 |
8 | ![]() |
1045 |
9 | ![]() |
852 |
10 | ![]() |
790 |
11 | ![]() |
472 |
12 | ![]() |
303 |
13 | ![]() |
235 |
14 | ![]() |
224 |
15 | ![]() |
218 |
16 | ![]() |
155 |
17 | ![]() |
150 |
18 | ![]() |
124 |
19 | ![]() |
114 |
20 | ![]() |
111 |
21 | ![]() |
109 |
22 | ![]() |
107 |
23 | ![]() |
106 |
24 | ![]() |
102 |
25 | ![]() |
102 |