Team Rankings
# | Team | Players | Score |
---|---|---|---|
1 | ![]() |
96 | 155308 |
2 | ![]() |
12 | 40797 |
3 | ![]() |
4 | 28743 |
4 | ![]() |
65 | 9106 |
5 | ![]() |
14 | 5916 |
6 | ![]() |
12 | 5649 |
7 | ![]() |
58 | 5384 |
8 | ![]() |
36 | 4831 |
9 | ![]() |
5 | 2837 |
10 | ![]() |
15 | 2488 |
11 | ![]() |
18 | 2152 |
12 | ![]() |
2 | 1591 |
13 | ![]() |
4 | 1260 |
14 | ![]() |
3 | 1146 |
15 | ![]() |
4 | 777 |
16 | ![]() |
17 | 722 |
17 | ![]() |
5 | 667 |
18 | ![]() |
12 | 664 |
19 | ![]() |
3 | 625 |
20 | ![]() |
9 | 531 |
21 | ![]() |
16 | 511 |
22 | ![]() |
15 | 480 |
23 | ![]() |
7 | 317 |
24 | ![]() |
1 | 287 |
25 | ![]() |
4 | 142 |
26 | ![]() |
1 | 115 |
27 | ![]() |
3 | 81 |
28 | ![]() |
4 | 56 |
29 | ![]() |
2 | 29 |
30 | ![]() |
2 | 2 |
Top 25 Players
# | Player (Best Combo) | Score |
---|---|---|
1 | ![]() |
122076 |
2 | ![]() |
37740 |
3 | ![]() |
28442 |
4 | ![]() |
10154 |
5 | ![]() |
5235 |
6 | ![]() |
5190 |
7 | ![]() |
4999 |
8 | ![]() |
3654 |
9 | ![]() |
2806 |
10 | ![]() |
2800 |
11 | ![]() |
2751 |
12 | ![]() |
2276 |
13 | ![]() |
1979 |
14 | ![]() |
1834 |
15 | ![]() |
1588 |
16 | ![]() |
1253 |
17 | ![]() |
1135 |
18 | ![]() |
1132 |
19 | ![]() |
1051 |
20 | ![]() |
1050 |
21 | ![]() |
1045 |
22 | ![]() |
1017 |
23 | ![]() |
1005 |
24 | ![]() |
924 |
25 | ![]() |
766 |