Team Rankings
# | Team | Players | Score |
---|---|---|---|
1 | ![]() |
2 | 24299 |
2 | ![]() |
9 | 18777 |
3 | ![]() |
18 | 3932 |
4 | ![]() |
3 | 2482 |
5 | ![]() |
3 | 1847 |
6 | ![]() |
3 | 565 |
7 | ![]() |
1 | 277 |
8 | ![]() |
1 | 200 |
9 | ![]() |
1 | 185 |
10 | ![]() |
5 | 141 |
11 | ![]() |
1 | 125 |
12 | ![]() |
2 | 124 |
13 | ![]() |
4 | 111 |
14 | ![]() |
2 | 110 |
15 | ![]() |
1 | 80 |
16 | ![]() |
2 | 20 |
17 | ![]() |
2 | 20 |
18 | ![]() |
1 | 3 |
19 | ![]() |
1 | 1 |
20 | ![]() |
0 | 0 |
21 | ![]() |
0 | 0 |
22 | ![]() |
0 | 0 |
23 | ![]() |
0 | 0 |
24 | ![]() |
0 | 0 |
25 | ![]() |
0 | 0 |
26 | ![]() |
0 | 0 |
27 | ![]() |
0 | 0 |
28 | ![]() |
0 | 0 |
29 | ![]() |
0 | 0 |
30 | ![]() |
0 | 0 |
Top 25 Players
# | Player (Best Combo) | Score |
---|---|---|
1 | ![]() |
24260 |
2 | ![]() |
18354 |
3 | ![]() |
2465 |
4 | ![]() |
2332 |
5 | ![]() |
1800 |
6 | ![]() |
550 |
7 | ![]() |
479 |
8 | ![]() |
281 |
9 | ![]() |
277 |
10 | ![]() |
257 |
11 | ![]() |
248 |
12 | ![]() |
200 |
13 | ![]() |
185 |
14 | ![]() |
150 |
15 | ![]() |
125 |
16 | ![]() |
107 |
17 | ![]() |
104 |
18 | ![]() |
99 |
19 | ![]() |
90 |
20 | ![]() |
83 |
21 | ![]() |
83 |
22 | ![]() |
80 |
23 | ![]() |
72 |
24 | ![]() |
48 |
25 | ![]() |
46 |