Team Rankings
# | Team | Players | Score |
---|---|---|---|
1 | ![]() |
15 | 28744 |
2 | ![]() |
26 | 10292 |
3 | ![]() |
5 | 2165 |
4 | ![]() |
3 | 1163 |
5 | ![]() |
9 | 879 |
6 | ![]() |
3 | 762 |
7 | ![]() |
10 | 656 |
8 | ![]() |
1 | 400 |
9 | ![]() |
6 | 316 |
10 | ![]() |
2 | 275 |
11 | ![]() |
2 | 231 |
12 | ![]() |
1 | 127 |
13 | ![]() |
6 | 79 |
14 | ![]() |
3 | 37 |
15 | ![]() |
2 | 32 |
16 | ![]() |
1 | 22 |
17 | ![]() |
1 | 15 |
18 | ![]() |
2 | 9 |
19 | ![]() |
1 | 6 |
20 | ![]() |
1 | 5 |
21 | ![]() |
1 | 1 |
22 | ![]() |
0 | 0 |
23 | ![]() |
0 | 0 |
24 | ![]() |
0 | 0 |
25 | ![]() |
0 | 0 |
26 | ![]() |
0 | 0 |
27 | ![]() |
0 | 0 |
28 | ![]() |
0 | 0 |
29 | ![]() |
0 | 0 |
30 | ![]() |
0 | 0 |
Top 25 Players
# | Player (Best Combo) | Score |
---|---|---|
1 | ![]() |
28002 |
2 | ![]() |
9661 |
3 | ![]() |
2030 |
4 | ![]() |
756 |
5 | ![]() |
608 |
6 | ![]() |
510 |
7 | ![]() |
400 |
8 | ![]() |
373 |
9 | ![]() |
270 |
10 | ![]() |
260 |
11 | ![]() |
234 |
12 | ![]() |
188 |
13 | ![]() |
170 |
14 | ![]() |
158 |
15 | ![]() |
144 |
16 | ![]() |
134 |
17 | ![]() |
127 |
18 | ![]() |
121 |
19 | ![]() |
114 |
20 | ![]() |
106 |
21 | ![]() |
105 |
22 | ![]() |
105 |
23 | ![]() |
101 |
24 | ![]() |
91 |
25 | ![]() |
82 |