Team Rankings
# | Team | Players | Score |
---|---|---|---|
1 | ![]() |
6 | 28263 |
2 | ![]() |
39 | 16180 |
3 | ![]() |
13 | 2988 |
4 | ![]() |
8 | 1323 |
5 | ![]() |
1 | 1237 |
6 | ![]() |
13 | 971 |
7 | ![]() |
6 | 829 |
8 | ![]() |
3 | 635 |
9 | ![]() |
4 | 500 |
10 | ![]() |
5 | 429 |
11 | ![]() |
3 | 342 |
12 | ![]() |
4 | 208 |
13 | ![]() |
2 | 208 |
14 | ![]() |
3 | 208 |
15 | ![]() |
7 | 201 |
16 | ![]() |
4 | 129 |
17 | ![]() |
3 | 105 |
18 | ![]() |
2 | 100 |
19 | ![]() |
1 | 85 |
20 | ![]() |
3 | 66 |
21 | ![]() |
2 | 37 |
22 | ![]() |
2 | 25 |
23 | ![]() |
2 | 18 |
24 | ![]() |
1 | 15 |
25 | ![]() |
1 | 8 |
26 | ![]() |
1 | 5 |
27 | ![]() |
0 | 0 |
28 | ![]() |
0 | 0 |
29 | ![]() |
0 | 0 |
30 | ![]() |
0 | 0 |
Top 25 Players
# | Player (Best Combo) | Score |
---|---|---|
1 | ![]() |
19950 |
2 | ![]() |
8270 |
3 | ![]() |
6213 |
4 | ![]() |
2425 |
5 | ![]() |
2221 |
6 | ![]() |
1791 |
7 | ![]() |
1247 |
8 | ![]() |
1237 |
9 | ![]() |
1185 |
10 | ![]() |
904 |
11 | ![]() |
797 |
12 | ![]() |
793 |
13 | ![]() |
655 |
14 | ![]() |
575 |
15 | ![]() |
531 |
16 | ![]() |
474 |
17 | ![]() |
423 |
18 | ![]() |
315 |
19 | ![]() |
308 |
20 | ![]() |
211 |
21 | ![]() |
207 |
22 | ![]() |
180 |
23 | ![]() |
178 |
24 | ![]() |
174 |
25 | ![]() |
167 |