Team Rankings
# | Team | Players | Score |
---|---|---|---|
1 | ![]() |
15 | 15372 |
2 | ![]() |
25 | 11745 |
3 | ![]() |
7 | 9230 |
4 | ![]() |
11 | 6753 |
5 | ![]() |
6 | 3266 |
6 | ![]() |
5 | 1871 |
7 | ![]() |
8 | 667 |
8 | ![]() |
8 | 555 |
9 | ![]() |
6 | 405 |
10 | ![]() |
2 | 377 |
11 | ![]() |
1 | 185 |
12 | ![]() |
1 | 148 |
13 | ![]() |
3 | 122 |
14 | ![]() |
4 | 73 |
15 | ![]() |
6 | 45 |
16 | ![]() |
2 | 34 |
17 | ![]() |
1 | 29 |
18 | ![]() |
2 | 27 |
19 | ![]() |
3 | 22 |
20 | ![]() |
1 | 14 |
21 | ![]() |
2 | 10 |
22 | ![]() |
1 | 10 |
23 | ![]() |
1 | 6 |
24 | ![]() |
1 | 5 |
25 | ![]() |
0 | 0 |
26 | ![]() |
0 | 0 |
27 | ![]() |
0 | 0 |
28 | ![]() |
0 | 0 |
29 | ![]() |
0 | 0 |
30 | ![]() |
0 | 0 |
Top 25 Players
# | Player (Best Combo) | Score |
---|---|---|
1 | ![]() |
12248 |
2 | ![]() |
6340 |
3 | ![]() |
4933 |
4 | ![]() |
3047 |
5 | ![]() |
2679 |
6 | ![]() |
2280 |
7 | ![]() |
2267 |
8 | ![]() |
2003 |
9 | ![]() |
1916 |
10 | ![]() |
1611 |
11 | ![]() |
1389 |
12 | ![]() |
1070 |
13 | ![]() |
1013 |
14 | ![]() |
928 |
15 | ![]() |
826 |
16 | ![]() |
465 |
17 | ![]() |
360 |
18 | ![]() |
353 |
19 | ![]() |
343 |
20 | ![]() |
326 |
21 | ![]() |
319 |
22 | ![]() |
306 |
23 | ![]() |
249 |
24 | ![]() |
238 |
25 | ![]() |
229 |