Team Rankings
# | Team | Players | Score |
---|---|---|---|
1 | ![]() |
13 | 31528 |
2 | ![]() |
4 | 10229 |
3 | ![]() |
32 | 6203 |
4 | ![]() |
2 | 6199 |
5 | ![]() |
2 | 4009 |
6 | ![]() |
3 | 3673 |
7 | ![]() |
6 | 3564 |
8 | ![]() |
5 | 3351 |
9 | ![]() |
3 | 2083 |
10 | ![]() |
7 | 1825 |
11 | ![]() |
1 | 1111 |
12 | ![]() |
9 | 1028 |
13 | ![]() |
9 | 1013 |
14 | ![]() |
8 | 669 |
15 | ![]() |
6 | 478 |
16 | ![]() |
3 | 250 |
17 | ![]() |
1 | 245 |
18 | ![]() |
1 | 165 |
19 | ![]() |
3 | 117 |
20 | ![]() |
2 | 110 |
21 | ![]() |
2 | 81 |
22 | ![]() |
1 | 31 |
23 | ![]() |
1 | 15 |
24 | ![]() |
0 | 0 |
25 | ![]() |
0 | 0 |
26 | ![]() |
0 | 0 |
27 | ![]() |
0 | 0 |
28 | ![]() |
0 | 0 |
29 | ![]() |
0 | 0 |
30 | ![]() |
0 | 0 |
Top 25 Players
# | Player (Best Combo) | Score |
---|---|---|
1 | ![]() |
11835 |
2 | ![]() |
10150 |
3 | ![]() |
7171 |
4 | ![]() |
6540 |
5 | ![]() |
4853 |
6 | ![]() |
4005 |
7 | ![]() |
3842 |
8 | ![]() |
3639 |
9 | ![]() |
2727 |
10 | ![]() |
2622 |
11 | ![]() |
2241 |
12 | ![]() |
1744 |
13 | ![]() |
1551 |
14 | ![]() |
1411 |
15 | ![]() |
1346 |
16 | ![]() |
1111 |
17 | ![]() |
1006 |
18 | ![]() |
825 |
19 | ![]() |
694 |
20 | ![]() |
622 |
21 | ![]() |
581 |
22 | ![]() |
522 |
23 | ![]() |
519 |
24 | ![]() |
432 |
25 | ![]() |
427 |