Team Rankings
# | Team | Players | Score |
---|---|---|---|
1 | ![]() |
17 | 112761 |
2 | ![]() |
20 | 56779 |
3 | ![]() |
14 | 37593 |
4 | ![]() |
50 | 16966 |
5 | ![]() |
21 | 5449 |
6 | ![]() |
6 | 2082 |
7 | ![]() |
3 | 1772 |
8 | ![]() |
3 | 1141 |
9 | ![]() |
3 | 711 |
10 | ![]() |
2 | 682 |
11 | ![]() |
1 | 402 |
12 | ![]() |
6 | 399 |
13 | ![]() |
4 | 249 |
14 | ![]() |
1 | 233 |
15 | ![]() |
8 | 182 |
16 | ![]() |
4 | 178 |
17 | ![]() |
3 | 126 |
18 | ![]() |
2 | 120 |
19 | ![]() |
1 | 105 |
20 | ![]() |
1 | 82 |
21 | ![]() |
2 | 64 |
22 | ![]() |
3 | 41 |
23 | ![]() |
3 | 36 |
24 | ![]() |
1 | 33 |
25 | ![]() |
1 | 27 |
26 | ![]() |
1 | 14 |
27 | ![]() |
1 | 3 |
28 | ![]() |
1 | 1 |
29 | ![]() |
0 | 0 |
30 | ![]() |
0 | 0 |
Top 25 Players
# | Player (Best Combo) | Score |
---|---|---|
1 | ![]() |
106260 |
2 | ![]() |
38064 |
3 | ![]() |
30074 |
4 | ![]() |
14238 |
5 | ![]() |
5014 |
6 | ![]() |
4887 |
7 | ![]() |
4765 |
8 | ![]() |
3373 |
9 | ![]() |
2803 |
10 | ![]() |
2761 |
11 | ![]() |
1913 |
12 | ![]() |
1735 |
13 | ![]() |
1702 |
14 | ![]() |
1659 |
15 | ![]() |
1408 |
16 | ![]() |
1135 |
17 | ![]() |
1025 |
18 | ![]() |
989 |
19 | ![]() |
967 |
20 | ![]() |
907 |
21 | ![]() |
771 |
22 | ![]() |
681 |
23 | ![]() |
639 |
24 | ![]() |
610 |
25 | ![]() |
473 |