Team Rankings
# | Team | Players | Score |
---|---|---|---|
1 | ![]() |
10 | 159319 |
2 | ![]() |
18 | 154564 |
3 | ![]() |
13 | 42838 |
4 | ![]() |
46 | 8939 |
5 | ![]() |
22 | 3212 |
6 | ![]() |
2 | 2388 |
7 | ![]() |
7 | 1366 |
8 | ![]() |
5 | 495 |
9 | ![]() |
4 | 444 |
10 | ![]() |
7 | 350 |
11 | ![]() |
2 | 198 |
12 | ![]() |
2 | 171 |
13 | ![]() |
3 | 161 |
14 | ![]() |
3 | 97 |
15 | ![]() |
2 | 73 |
16 | ![]() |
1 | 56 |
17 | ![]() |
1 | 48 |
18 | ![]() |
1 | 41 |
19 | ![]() |
1 | 37 |
20 | ![]() |
3 | 31 |
21 | ![]() |
2 | 23 |
22 | ![]() |
1 | 13 |
23 | ![]() |
1 | 9 |
24 | ![]() |
2 | 5 |
25 | ![]() |
1 | 4 |
26 | ![]() |
1 | 3 |
27 | ![]() |
0 | 0 |
28 | ![]() |
0 | 0 |
29 | ![]() |
0 | 0 |
30 | ![]() |
0 | 0 |
Top 25 Players
# | Player (Best Combo) | Score |
---|---|---|
1 | ![]() |
153760 |
2 | ![]() |
89840 |
3 | ![]() |
68469 |
4 | ![]() |
37828 |
5 | ![]() |
3029 |
6 | ![]() |
2353 |
7 | ![]() |
2153 |
8 | ![]() |
2063 |
9 | ![]() |
1359 |
10 | ![]() |
1326 |
11 | ![]() |
849 |
12 | ![]() |
783 |
13 | ![]() |
769 |
14 | ![]() |
691 |
15 | ![]() |
677 |
16 | ![]() |
459 |
17 | ![]() |
459 |
18 | ![]() |
434 |
19 | ![]() |
396 |
20 | ![]() |
352 |
21 | ![]() |
348 |
22 | ![]() |
348 |
23 | ![]() |
292 |
24 | ![]() |
282 |
25 | ![]() |
282 |