Team Rankings
# | Team | Players | Score |
---|---|---|---|
1 | ![]() |
22 | 134029 |
2 | ![]() |
20 | 113943 |
3 | ![]() |
70 | 30076 |
4 | ![]() |
12 | 6722 |
5 | ![]() |
14 | 2049 |
6 | ![]() |
4 | 1589 |
7 | ![]() |
1 | 1272 |
8 | ![]() |
7 | 1206 |
9 | ![]() |
2 | 1010 |
10 | ![]() |
25 | 832 |
11 | ![]() |
4 | 447 |
12 | ![]() |
7 | 354 |
13 | ![]() |
5 | 344 |
14 | ![]() |
3 | 277 |
15 | ![]() |
8 | 267 |
16 | ![]() |
3 | 212 |
17 | ![]() |
7 | 178 |
18 | ![]() |
8 | 170 |
19 | ![]() |
9 | 127 |
20 | ![]() |
1 | 105 |
21 | ![]() |
2 | 99 |
22 | ![]() |
4 | 69 |
23 | ![]() |
2 | 57 |
24 | ![]() |
4 | 55 |
25 | ![]() |
2 | 27 |
26 | ![]() |
1 | 23 |
27 | ![]() |
1 | 9 |
28 | ![]() |
1 | 7 |
29 | ![]() |
1 | 6 |
30 | ![]() |
1 | 1 |
Top 25 Players
# | Player (Best Combo) | Score |
---|---|---|
1 | ![]() |
112040 |
2 | ![]() |
93244 |
3 | ![]() |
25979 |
4 | ![]() |
13923 |
5 | ![]() |
6067 |
6 | ![]() |
5914 |
7 | ![]() |
4906 |
8 | ![]() |
4570 |
9 | ![]() |
1773 |
10 | ![]() |
1648 |
11 | ![]() |
1588 |
12 | ![]() |
1512 |
13 | ![]() |
1272 |
14 | ![]() |
1241 |
15 | ![]() |
1176 |
16 | ![]() |
1169 |
17 | ![]() |
981 |
18 | ![]() |
971 |
19 | ![]() |
962 |
20 | ![]() |
824 |
21 | ![]() |
615 |
22 | ![]() |
611 |
23 | ![]() |
610 |
24 | ![]() |
449 |
25 | ![]() |
425 |