Team Rankings
# | Team | Players | Score |
---|---|---|---|
1 | ![]() |
9 | 850659 |
2 | ![]() |
35 | 610350 |
3 | ![]() |
9 | 108930 |
4 | ![]() |
27 | 85096 |
5 | ![]() |
3 | 81791 |
6 | ![]() |
79 | 21824 |
7 | ![]() |
39 | 12993 |
8 | ![]() |
6 | 4413 |
9 | ![]() |
19 | 2475 |
10 | ![]() |
8 | 2240 |
11 | ![]() |
14 | 2141 |
12 | ![]() |
19 | 1878 |
13 | ![]() |
14 | 1668 |
14 | ![]() |
7 | 1441 |
15 | ![]() |
2 | 1108 |
16 | ![]() |
4 | 855 |
17 | ![]() |
8 | 627 |
18 | ![]() |
1 | 422 |
19 | ![]() |
5 | 342 |
20 | ![]() |
12 | 279 |
21 | ![]() |
5 | 249 |
22 | ![]() |
3 | 201 |
23 | ![]() |
8 | 174 |
24 | ![]() |
3 | 148 |
25 | ![]() |
1 | 104 |
26 | ![]() |
1 | 70 |
27 | ![]() |
2 | 68 |
28 | ![]() |
1 | 45 |
29 | ![]() |
1 | 6 |
30 | ![]() |
1 | 6 |
Top 25 Players
# | Player (Best Combo) | Score |
---|---|---|
1 | ![]() |
844185 |
2 | ![]() |
317785 |
3 | ![]() |
285021 |
4 | ![]() |
91647 |
5 | ![]() |
82634 |
6 | ![]() |
81775 |
7 | ![]() |
16952 |
8 | ![]() |
6061 |
9 | ![]() |
5300 |
10 | ![]() |
5142 |
11 | ![]() |
4361 |
12 | ![]() |
3735 |
13 | ![]() |
3225 |
14 | ![]() |
3149 |
15 | ![]() |
2690 |
16 | ![]() |
2160 |
17 | ![]() |
2029 |
18 | ![]() |
1662 |
19 | ![]() |
1580 |
20 | ![]() |
1530 |
21 | ![]() |
1355 |
22 | ![]() |
1269 |
23 | ![]() |
1185 |
24 | ![]() |
1103 |
25 | ![]() |
1091 |