Team Rankings
# | Team | Players | Score |
---|---|---|---|
1 | ![]() |
7 | 710614 |
2 | ![]() |
17 | 30594 |
3 | ![]() |
10 | 22302 |
4 | ![]() |
3 | 1627 |
5 | ![]() |
2 | 1212 |
6 | ![]() |
2 | 899 |
7 | ![]() |
1 | 865 |
8 | ![]() |
2 | 517 |
9 | ![]() |
1 | 404 |
10 | ![]() |
4 | 339 |
11 | ![]() |
2 | 243 |
12 | ![]() |
1 | 230 |
13 | ![]() |
1 | 102 |
14 | ![]() |
3 | 79 |
15 | ![]() |
1 | 33 |
16 | ![]() |
1 | 1 |
17 | ![]() |
0 | 0 |
18 | ![]() |
0 | 0 |
19 | ![]() |
0 | 0 |
20 | ![]() |
0 | 0 |
21 | ![]() |
0 | 0 |
22 | ![]() |
0 | 0 |
23 | ![]() |
0 | 0 |
24 | ![]() |
0 | 0 |
25 | ![]() |
0 | 0 |
26 | ![]() |
0 | 0 |
27 | ![]() |
0 | 0 |
28 | ![]() |
0 | 0 |
29 | ![]() |
0 | 0 |
30 | ![]() |
0 | 0 |
Top 25 Players
# | Player (Best Combo) | Score |
---|---|---|
1 | ![]() |
702031 |
2 | ![]() |
24524 |
3 | ![]() |
6410 |
4 | ![]() |
6316 |
5 | ![]() |
6056 |
6 | ![]() |
5014 |
7 | ![]() |
2780 |
8 | ![]() |
2681 |
9 | ![]() |
2113 |
10 | ![]() |
1569 |
11 | ![]() |
1508 |
12 | ![]() |
939 |
13 | ![]() |
865 |
14 | ![]() |
843 |
15 | ![]() |
824 |
16 | ![]() |
667 |
17 | ![]() |
412 |
18 | ![]() |
411 |
19 | ![]() |
404 |
20 | ![]() |
311 |
21 | ![]() |
273 |
22 | ![]() |
261 |
23 | ![]() |
238 |
24 | ![]() |
233 |
25 | ![]() |
232 |