Team Rankings
# | Team | Players | Score |
---|---|---|---|
1 | ![]() |
10 | 908280 |
2 | ![]() |
11 | 875153 |
3 | ![]() |
12 | 36151 |
4 | ![]() |
1 | 23751 |
5 | ![]() |
33 | 23559 |
6 | ![]() |
12 | 7692 |
7 | ![]() |
9 | 3834 |
8 | ![]() |
7 | 2769 |
9 | ![]() |
6 | 2570 |
10 | ![]() |
4 | 533 |
11 | ![]() |
2 | 361 |
12 | ![]() |
1 | 352 |
13 | ![]() |
3 | 349 |
14 | ![]() |
5 | 341 |
15 | ![]() |
1 | 221 |
16 | ![]() |
1 | 160 |
17 | ![]() |
6 | 144 |
18 | ![]() |
2 | 30 |
19 | ![]() |
2 | 22 |
20 | ![]() |
1 | 9 |
21 | ![]() |
1 | 1 |
22 | ![]() |
0 | 0 |
23 | ![]() |
0 | 0 |
24 | ![]() |
0 | 0 |
25 | ![]() |
0 | 0 |
26 | ![]() |
0 | 0 |
27 | ![]() |
0 | 0 |
28 | ![]() |
0 | 0 |
29 | ![]() |
0 | 0 |
30 | ![]() |
0 | 0 |
Top 25 Players
# | Player (Best Combo) | Score |
---|---|---|
1 | ![]() |
870935 |
2 | ![]() |
373583 |
3 | ![]() |
296470 |
4 | ![]() |
168005 |
5 | ![]() |
34302 |
6 | ![]() |
23937 |
7 | ![]() |
23751 |
8 | ![]() |
17352 |
9 | ![]() |
11929 |
10 | ![]() |
9250 |
11 | ![]() |
7339 |
12 | ![]() |
5800 |
13 | ![]() |
4003 |
14 | ![]() |
3684 |
15 | ![]() |
2626 |
16 | ![]() |
2451 |
17 | ![]() |
2276 |
18 | ![]() |
2124 |
19 | ![]() |
1726 |
20 | ![]() |
1714 |
21 | ![]() |
1555 |
22 | ![]() |
1355 |
23 | ![]() |
1306 |
24 | ![]() |
1221 |
25 | ![]() |
1113 |